jturek.remaxcir.com - /intranet/CIR/JTurek/


[To Parent Directory]

11/17/2017 8:15 PM 3572722 1230 Crenshaw Blvd Offering Memorandum.pdf
1/27/2014 4:26 PM 665249 1300West6th.pdf
11/20/2017 4:13 PM 345101 19000Hawthorne.pdf
7/7/2017 1:31 PM 1971536 1jtfinal.pdf
10/8/2013 3:25 PM 2288264 1QTRReportCoverPage-JeffT.pdf
1/23/2020 10:20 AM <dir> 2012
1/23/2020 10:20 AM <dir> 2013
1/23/2020 10:20 AM <dir> 2018
1/23/2020 10:20 AM <dir> 2019
10/9/2020 9:49 AM <dir> 2020
10/4/2021 1:18 PM <dir> 2021
10/5/2022 1:24 PM <dir> 2022
10/3/2023 10:34 AM <dir> 2023
10/7/2024 9:46 AM <dir> 2024
10/6/2025 3:38 PM <dir> 2025
10/28/2015 2:22 PM 560010 22910Crenshaw.pdf
7/7/2014 4:46 PM 151081 23332HawthorneBrochure.pdf
7/22/2014 9:52 AM 3319658 2QTReport.pdf
1/23/2020 10:20 AM <dir> April2018
1/12/2018 9:13 AM 1202745 Available Properties 5.pdf
7/8/2016 1:25 PM 2040839 Binder1.pdf
1/23/2020 10:20 AM <dir> CIR
10/9/2017 8:09 AM 4520904 City of torrancecompressed.pdf
4/2/2013 3:29 PM 3020548 CityOfTorranceIndustrialMarket.pdf
1/13/2015 3:33 PM 1116981 COff.pdf
4/14/2017 8:04 AM 780829 CoInd.compressed.pdf
10/4/2019 12:22 PM 2357253 CoInd.pdf
1/28/2013 12:12 PM 7890552 Combined Docs - 1-25-2013.pdf
12/29/2016 3:58 PM 260965 CompletedTransactions.pdf
12/29/2016 4:15 PM 4544789 compressed.pdf
10/4/2019 12:21 PM 2322384 CoOff.pdf
1/12/2018 3:10 PM 1050800 CoStarInd.pdf
1/12/2018 3:10 PM 913908 CoStarOff.pdf
1/23/2020 10:20 AM <dir> dec2019
1/9/2017 5:11 PM 1059064 ind.pdf
7/18/2014 11:02 AM 1326905 IndAdvisortyReport.PDF
10/20/2012 4:07 PM 2596520 INDCo.pdf
11/8/2012 1:41 PM 1722386 INDReis.pdf
1/23/2020 10:20 AM <dir> jan2019
4/14/2015 10:05 AM 1969081 Jeff 1QTRReportCoverPage.pdf
1/29/2014 1:06 PM 2120408 Jeff 2014.pdf
10/22/2014 8:21 AM 1713478 Jeff Complete.pdf
12/29/2015 1:08 PM 2027091 Jeff Turek Complete Report.pdf
7/1/2015 4:38 PM 1987755 Jeff Turek Report 6-30-2015.pdf
12/26/2012 11:13 AM 48382 JT_Medical Info.pdf
1/24/2014 9:09 AM 73680 JT_Medical No Info.pdf
10/3/2019 4:23 PM 82870 JT_Medical No InfoPC.pdf
1/3/2018 12:31 PM 1841841 JTBinder1.pdf
1/23/2020 10:18 AM <dir> july19
1/23/2020 10:20 AM <dir> july2018
1/23/2020 10:20 AM <dir> May2014
1/23/2020 10:18 AM <dir> New folder
1/23/2020 10:20 AM <dir> Nov2011
1/9/2017 5:12 PM 899582 Off.pdf
7/18/2014 11:03 AM 1162438 OffAdvisortyReport.PDF
10/20/2012 4:08 PM 2111833 OFFCo.pdf
11/8/2012 1:43 PM 2855878 OFFReis.pdf
12/28/2018 12:32 PM 6759710 QReport2.pdf
12/27/2018 2:26 PM 4965548 QReport3.pdf
10/10/2016 3:16 PM 2046211 Qtr report.pdf
4/5/2016 2:50 PM 2041865 QTR Report1stQtr2016.pdf
4/14/2017 8:03 AM 4519815 QTR Report1stQtr2017.compressed.pdf
10/15/2014 5:29 PM 1940120 QTR Report3rdQtr2014.pdf
10/7/2015 9:03 AM 2035595 QTR Report3rdQtr2015.pdf
2/24/2014 3:47 PM 2120459 QTR Report4thQtr2013 (2)cc.pdf
1/5/2015 11:05 AM 1901614 QTR Report4thQtr2014.pdf
7/19/2011 4:12 PM 4171052 QTR_Report2ndQtr2011.pdf
10/4/2019 11:31 AM 1700503 Quarter Report.pdf
10/8/2013 5:26 PM 545345 REISind.pdf
10/8/2013 5:27 PM 663494 REISoff.pdf
7/9/2018 1:22 PM 1842718 report.pdf
10/4/2018 1:49 PM 1841664 Report1.pdf
12/27/2018 1:34 PM 8010852 Report2.pdf
10/4/2019 12:27 PM 283136 Thumbs.db
11/27/2017 4:14 PM 589704 Tormed.pdf
10/5/2015 1:37 PM 2022232 Updated-1QTRReportCoverPage.pdf